- Total Members:
- 5091
- Total Posts:
- 5250
- Total Topics:
- 4698
- Total Categories:
- 7
- Users Online:
- 51
- Most Online:
- 829 - March 19, 2014, 12:08:33 AM
- Online Today:
- 65
- Total page views:
- 5931194
- Average registrations per day:
- 4.48
- Average posts per day:
- 4.63
- Average topics per day:
- 4.34
- Total Boards:
- 28
- Latest Member:
- Luiscatpone
- Average online per day:
- 48.15
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 2959.68
- Here are some Copper Craft Guild Items I got a few days ago
- Anti Spammer policy
- Humble beginnings - The Story of the Basket Building
- Classic Patterns - A Picture of Cottage Chic Dinnerware
- Modern Patterns - Oh so Many Choices
- About Corelle
- Solid Iron Wood Carved Duck Amazing looking Wood Carving
- Square Corning Blue Velvet Rose Casserole Oven Ware
- 3 pc Boyds Bear ~ BETTY LOU, JOSIE & CLEMENTINE MCCOY ~ NIB
- Solid Copper Longaberger Tea Kettle Pot by ODI Ceramic Handles
- Square Corning Blue Velvet Rose Casserole Oven Ware
- 3 pc Boyds Bear ~ BETTY LOU, JOSIE & CLEMENTINE MCCOY ~ NIB
- Solid Iron Wood Carved Duck Amazing looking Wood Carving
- Preppers and Copper Bullion (Why do you want to Stock Pile Copper)
- Adams Wedgwood Mint Ming Jade Pattern Calyx Ware Iron Stone
- Welcome one and all to Home Town Vintage forum
- Anti Spammer policy
- General Information on spotting fakes and reproductions
- Solid Copper Longaberger Tea Kettle Pot by ODI Ceramic Handles
- Here are some Copper Craft Guild Items I got a few days ago
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 82 | 145409 |
![]() |
0 | 0 | 0 | 65 | 22229 |
![]() |
0 | 0 | 0 | 82 | 123180 |
![]() |
0 | 0 | 0 | 329 | 1039971 |
![]() |
0 | 0 | 0 | 226 | 125471 |
![]() |
0 | 0 | 0 | 190 | 88416 |
![]() |
0 | 0 | 0 | 329 | 116262 |
![]() |
0 | 0 | 0 | 85 | 52495 |
![]() |
0 | 0 | 0 | 72 | 104122 |
![]() |
0 | 0 | 0 | 74 | 61803 |
![]() |
0 | 0 | 0 | 87 | 86601 |
![]() |
0 | 0 | 0 | 74 | 115993 |
2018-05-01 | 0 | 0 | 0 | 73 | 2103 |
2018-05-02 | 0 | 0 | 0 | 61 | 1628 |
2018-05-03 | 0 | 0 | 0 | 61 | 1558 |
2018-05-04 | 0 | 0 | 0 | 60 | 1619 |
2018-05-05 | 0 | 0 | 0 | 73 | 1655 |
2018-05-06 | 0 | 0 | 0 | 62 | 2078 |
2018-05-07 | 0 | 0 | 0 | 63 | 1926 |
2018-05-08 | 0 | 0 | 0 | 73 | 1827 |
2018-05-09 | 0 | 0 | 0 | 65 | 1668 |
2018-05-10 | 0 | 0 | 0 | 58 | 4304 |
2018-05-11 | 0 | 0 | 0 | 60 | 12727 |
2018-05-12 | 0 | 0 | 0 | 62 | 13186 |
2018-05-13 | 0 | 0 | 0 | 64 | 15888 |
2018-05-14 | 0 | 0 | 0 | 66 | 8111 |
2018-05-15 | 0 | 0 | 0 | 59 | 5830 |
2018-05-16 | 0 | 0 | 0 | 69 | 2602 |
2018-05-17 | 0 | 0 | 0 | 63 | 1453 |
2018-05-18 | 0 | 0 | 0 | 60 | 2517 |
2018-05-19 | 0 | 0 | 0 | 62 | 1947 |
2018-05-20 | 0 | 0 | 0 | 63 | 1589 |
2018-05-21 | 0 | 0 | 0 | 67 | 2714 |
2018-05-22 | 0 | 0 | 0 | 74 | 1824 |
2018-05-23 | 0 | 0 | 0 | 59 | 1450 |
2018-05-24 | 0 | 0 | 0 | 68 | 1492 |
2018-05-25 | 0 | 0 | 0 | 51 | 1117 |
2018-05-26 | 0 | 0 | 0 | 50 | 4866 |
2018-05-27 | 0 | 0 | 0 | 44 | 4971 |
2018-05-28 | 0 | 0 | 0 | 44 | 4754 |
2018-05-29 | 0 | 0 | 0 | 56 | 4232 |
2018-05-30 | 0 | 0 | 0 | 45 | 1496 |
2018-05-31 | 0 | 0 | 0 | 48 | 861 |
![]() |
0 | 0 | 0 | 87 | 136167 |
![]() |
0 | 0 | 0 | 73 | 65595 |
![]() |
0 | 0 | 0 | 76 | 42014 |
![]() |
0 | 0 | 0 | 71 | 45032 |
![]() |
1 | 1 | 1 | 114 | 835061 |
![]() |
0 | 0 | 0 | 59 | 52067 |
![]() |
0 | 0 | 0 | 71 | 54284 |
![]() |
0 | 0 | 0 | 62 | 54990 |
![]() |
1 | 1 | 1 | 66 | 48182 |
![]() |
0 | 0 | 0 | 71 | 111832 |
![]() |
0 | 0 | 0 | 70 | 105167 |
![]() |
0 | 0 | 0 | 82 | 79502 |
2017-06-01 | 0 | 0 | 0 | 60 | 3236 |
2017-06-02 | 0 | 0 | 0 | 51 | 2026 |
2017-06-03 | 0 | 0 | 0 | 56 | 1385 |
2017-06-04 | 0 | 0 | 0 | 51 | 6152 |
2017-06-05 | 0 | 0 | 0 | 62 | 1732 |
2017-06-06 | 0 | 0 | 0 | 63 | 1463 |
2017-06-07 | 0 | 0 | 0 | 75 | 1377 |
2017-06-08 | 0 | 0 | 0 | 59 | 1703 |
2017-06-09 | 0 | 0 | 0 | 63 | 2819 |
2017-06-10 | 0 | 0 | 0 | 82 | 4204 |
2017-06-11 | 0 | 0 | 0 | 54 | 3484 |
2017-06-12 | 0 | 0 | 0 | 58 | 4385 |
2017-06-13 | 0 | 0 | 0 | 58 | 3290 |
2017-06-14 | 0 | 0 | 0 | 54 | 2134 |
2017-06-15 | 0 | 0 | 0 | 63 | 1712 |
2017-06-16 | 0 | 0 | 0 | 54 | 1949 |
2017-06-17 | 0 | 0 | 0 | 63 | 2840 |
2017-06-18 | 0 | 0 | 0 | 53 | 1417 |
2017-06-19 | 0 | 0 | 0 | 58 | 2787 |
2017-06-20 | 0 | 0 | 0 | 57 | 3649 |
2017-06-21 | 0 | 0 | 0 | 61 | 4534 |
2017-06-22 | 0 | 0 | 0 | 61 | 4623 |
2017-06-23 | 0 | 0 | 0 | 58 | 3459 |
2017-06-24 | 0 | 0 | 0 | 50 | 1313 |
2017-06-25 | 0 | 0 | 0 | 51 | 1297 |
2017-06-26 | 0 | 0 | 0 | 53 | 1473 |
2017-06-27 | 0 | 0 | 0 | 55 | 1937 |
2017-06-28 | 0 | 0 | 0 | 53 | 1454 |
2017-06-29 | 0 | 0 | 0 | 58 | 1408 |
2017-06-30 | 0 | 0 | 0 | 59 | 4260 |
![]() |
0 | 0 | 0 | 81 | 78497 |
![]() |
0 | 0 | 0 | 83 | 69830 |
![]() |
0 | 0 | 0 | 95 | 105909 |
![]() |
0 | 0 | 0 | 114 | 46457 |
![]() |
0 | 0 | 0 | 41 | 28344 |
![]() |
0 | 0 | 0 | 61 | 377516 |
![]() |
0 | 0 | 0 | 49 | 33739 |
![]() |
0 | 0 | 0 | 46 | 24210 |
2016-11-01 | 0 | 0 | 0 | 24 | 583 |
2016-11-02 | 0 | 0 | 0 | 19 | 599 |
2016-11-03 | 0 | 0 | 0 | 20 | 635 |
2016-11-04 | 0 | 0 | 0 | 29 | 758 |
2016-11-05 | 0 | 0 | 0 | 29 | 682 |
2016-11-06 | 0 | 0 | 0 | 30 | 629 |
2016-11-07 | 0 | 0 | 0 | 31 | 757 |
2016-11-08 | 0 | 0 | 0 | 31 | 586 |
2016-11-09 | 0 | 0 | 0 | 15 | 366 |
2016-11-10 | 0 | 0 | 0 | 16 | 593 |
2016-11-11 | 0 | 0 | 0 | 44 | 605 |
2016-11-12 | 0 | 0 | 0 | 43 | 850 |
2016-11-13 | 0 | 0 | 0 | 40 | 749 |
2016-11-14 | 0 | 0 | 0 | 35 | 843 |
2016-11-15 | 0 | 0 | 0 | 31 | 657 |
2016-11-16 | 0 | 0 | 0 | 33 | 924 |
2016-11-17 | 0 | 0 | 0 | 37 | 1062 |
2016-11-18 | 0 | 0 | 0 | 36 | 758 |
2016-11-19 | 0 | 0 | 0 | 31 | 903 |
2016-11-20 | 0 | 0 | 0 | 33 | 888 |
2016-11-21 | 0 | 0 | 0 | 42 | 823 |
2016-11-22 | 0 | 0 | 0 | 33 | 719 |
2016-11-23 | 0 | 0 | 0 | 41 | 772 |
2016-11-24 | 0 | 0 | 0 | 41 | 1208 |
2016-11-25 | 0 | 0 | 0 | 42 | 765 |
2016-11-26 | 0 | 0 | 0 | 45 | 1118 |
2016-11-27 | 0 | 0 | 0 | 44 | 1085 |
2016-11-28 | 0 | 0 | 0 | 46 | 1171 |
2016-11-29 | 0 | 0 | 0 | 45 | 1032 |
2016-11-30 | 0 | 0 | 0 | 45 | 1090 |
![]() |
0 | 0 | 0 | 46 | 33435 |
![]() |
0 | 0 | 0 | 44 | 30646 |
![]() |
0 | 0 | 0 | 47 | 25679 |
![]() |
0 | 0 | 0 | 53 | 23077 |
![]() |
0 | 0 | 0 | 45 | 19165 |
![]() |
0 | 0 | 0 | 55 | 56300 |
![]() |
0 | 0 | 0 | 55 | 27813 |
![]() |
0 | 0 | 0 | 61 | 44335 |
![]() |
0 | 0 | 0 | 51 | 32525 |
![]() |
0 | 0 | 0 | 50 | 26592 |
![]() |
0 | 0 | 7 | 159 | 756791 |
![]() |
0 | 0 | 0 | 55 | 25712 |
2015-12-01 | 0 | 0 | 0 | 17 | 1176 |
2015-12-02 | 0 | 0 | 0 | 17 | 1119 |
2015-12-03 | 0 | 0 | 0 | 17 | 829 |
2015-12-04 | 0 | 0 | 0 | 18 | 776 |
2015-12-05 | 0 | 0 | 0 | 22 | 1255 |
2015-12-06 | 0 | 0 | 0 | 18 | 1000 |
2015-12-07 | 0 | 0 | 0 | 17 | 1020 |
2015-12-08 | 0 | 0 | 0 | 17 | 1136 |
2015-12-09 | 0 | 0 | 0 | 20 | 1049 |
2015-12-10 | 0 | 0 | 0 | 21 | 1151 |
2015-12-11 | 0 | 0 | 0 | 16 | 795 |
2015-12-12 | 0 | 0 | 0 | 13 | 443 |
2015-12-13 | 0 | 0 | 0 | 15 | 483 |
2015-12-14 | 0 | 0 | 0 | 15 | 604 |
2015-12-15 | 0 | 0 | 0 | 16 | 451 |
2015-12-16 | 0 | 0 | 0 | 15 | 752 |
2015-12-17 | 0 | 0 | 0 | 15 | 472 |
2015-12-18 | 0 | 0 | 0 | 16 | 399 |
2015-12-19 | 0 | 0 | 0 | 19 | 488 |
2015-12-20 | 0 | 0 | 0 | 17 | 551 |
2015-12-21 | 0 | 0 | 0 | 15 | 3278 |
2015-12-22 | 0 | 0 | 0 | 18 | 437 |
2015-12-23 | 0 | 0 | 0 | 13 | 775 |
2015-12-24 | 0 | 0 | 0 | 13 | 519 |
2015-12-25 | 0 | 0 | 0 | 17 | 509 |
2015-12-26 | 0 | 0 | 0 | 55 | 1599 |
2015-12-27 | 0 | 0 | 0 | 20 | 452 |
2015-12-28 | 0 | 0 | 0 | 15 | 412 |
2015-12-29 | 0 | 0 | 0 | 19 | 539 |
2015-12-30 | 0 | 0 | 0 | 13 | 436 |
2015-12-31 | 0 | 0 | 0 | 19 | 807 |
![]() |
0 | 0 | 0 | 32 | 32009 |
![]() |
0 | 0 | 0 | 36 | 43858 |
![]() |
0 | 0 | 0 | 67 | 44566 |
2015-09-01 | 0 | 0 | 0 | 19 | 2054 |
2015-09-02 | 0 | 0 | 0 | 16 | 1984 |
2015-09-03 | 0 | 0 | 0 | 24 | 1607 |
2015-09-04 | 0 | 0 | 0 | 61 | 1800 |
2015-09-05 | 0 | 0 | 0 | 21 | 1573 |
2015-09-06 | 0 | 0 | 0 | 25 | 1152 |
2015-09-07 | 0 | 0 | 0 | 14 | 1395 |
2015-09-08 | 0 | 0 | 0 | 67 | 1186 |
2015-09-09 | 0 | 0 | 0 | 37 | 874 |
2015-09-10 | 0 | 0 | 0 | 22 | 826 |
2015-09-11 | 0 | 0 | 0 | 18 | 860 |
2015-09-12 | 0 | 0 | 0 | 21 | 833 |
2015-09-13 | 0 | 0 | 0 | 19 | 844 |
2015-09-14 | 0 | 0 | 0 | 16 | 680 |
2015-09-15 | 0 | 0 | 0 | 15 | 819 |
2015-09-16 | 0 | 0 | 0 | 20 | 2153 |
2015-09-17 | 0 | 0 | 0 | 17 | 2223 |
2015-09-18 | 0 | 0 | 0 | 22 | 2254 |
2015-09-19 | 0 | 0 | 0 | 22 | 2611 |
2015-09-20 | 0 | 0 | 0 | 18 | 2125 |
2015-09-21 | 0 | 0 | 0 | 17 | 825 |
2015-09-22 | 0 | 0 | 0 | 18 | 856 |
2015-09-23 | 0 | 0 | 0 | 26 | 1960 |
2015-09-24 | 0 | 0 | 0 | 16 | 1847 |
2015-09-25 | 0 | 0 | 0 | 21 | 1729 |
2015-09-26 | 0 | 0 | 0 | 20 | 1954 |
2015-09-27 | 0 | 0 | 0 | 54 | 2115 |
2015-09-28 | 0 | 0 | 0 | 32 | 1258 |
2015-09-29 | 0 | 0 | 0 | 15 | 702 |
2015-09-30 | 0 | 0 | 0 | 18 | 1467 |
![]() |
0 | 0 | 0 | 33 | 59934 |
![]() |
0 | 0 | 1 | 49 | 63019 |
![]() |
0 | 0 | 0 | 33 | 25053 |
![]() |
0 | 0 | 0 | 30 | 46964 |
2015-05-01 | 0 | 0 | 0 | 22 | 1797 |
2015-05-02 | 0 | 0 | 0 | 21 | 1720 |
2015-05-03 | 0 | 0 | 0 | 19 | 1892 |
2015-05-04 | 0 | 0 | 0 | 21 | 1953 |
2015-05-05 | 0 | 0 | 0 | 17 | 1667 |
2015-05-06 | 0 | 0 | 0 | 17 | 2003 |
2015-05-07 | 0 | 0 | 0 | 26 | 1719 |
2015-05-08 | 0 | 0 | 0 | 21 | 1698 |
2015-05-09 | 0 | 0 | 0 | 21 | 1734 |
2015-05-10 | 0 | 0 | 0 | 20 | 2117 |
2015-05-11 | 0 | 0 | 0 | 20 | 2104 |
2015-05-12 | 0 | 0 | 0 | 23 | 2091 |
2015-05-13 | 0 | 0 | 0 | 20 | 2391 |
2015-05-14 | 0 | 0 | 0 | 21 | 2335 |
2015-05-15 | 0 | 0 | 0 | 28 | 1030 |
2015-05-16 | 0 | 0 | 0 | 25 | 1071 |
2015-05-17 | 0 | 0 | 0 | 23 | 922 |
2015-05-18 | 0 | 0 | 0 | 21 | 1282 |
2015-05-19 | 0 | 0 | 0 | 19 | 1082 |
2015-05-20 | 0 | 0 | 0 | 23 | 1118 |
2015-05-21 | 0 | 0 | 0 | 26 | 1230 |
2015-05-22 | 0 | 0 | 0 | 30 | 1314 |
2015-05-23 | 0 | 0 | 0 | 20 | 1200 |
2015-05-24 | 0 | 0 | 0 | 25 | 1202 |
2015-05-25 | 0 | 0 | 0 | 26 | 1402 |
2015-05-26 | 0 | 0 | 0 | 25 | 1340 |
2015-05-27 | 0 | 0 | 0 | 26 | 1204 |
2015-05-28 | 0 | 0 | 0 | 29 | 1394 |
2015-05-29 | 0 | 0 | 0 | 24 | 1003 |
2015-05-30 | 0 | 0 | 0 | 21 | 1092 |
2015-05-31 | 0 | 0 | 0 | 19 | 857 |
![]() |
0 | 0 | 0 | 36 | 70488 |
![]() |
0 | 0 | 0 | 44 | 115391 |
![]() |
0 | 0 | 1 | 43 | 101496 |
![]() |
0 | 0 | 5 | 159 | 128301 |
2015-01-01 | 0 | 0 | 2 | 137 | 7549 |
2015-01-02 | 0 | 0 | 0 | 159 | 10825 |
2015-01-03 | 0 | 0 | 2 | 115 | 8172 |
2015-01-04 | 0 | 0 | 0 | 56 | 4247 |
2015-01-05 | 0 | 0 | 0 | 54 | 4360 |
2015-01-06 | 0 | 0 | 0 | 37 | 4144 |
2015-01-07 | 0 | 0 | 0 | 40 | 3702 |
2015-01-08 | 0 | 0 | 0 | 38 | 3379 |
2015-01-09 | 0 | 0 | 0 | 26 | 3254 |
2015-01-10 | 0 | 0 | 0 | 24 | 3071 |
2015-01-11 | 0 | 0 | 0 | 26 | 3119 |
2015-01-12 | 0 | 0 | 0 | 36 | 3832 |
2015-01-13 | 0 | 0 | 0 | 37 | 4155 |
2015-01-14 | 0 | 0 | 0 | 43 | 4474 |
2015-01-15 | 0 | 0 | 0 | 34 | 4010 |
2015-01-16 | 0 | 0 | 0 | 34 | 2849 |
2015-01-17 | 0 | 0 | 0 | 31 | 2640 |
2015-01-18 | 0 | 0 | 0 | 27 | 2414 |
2015-01-19 | 0 | 0 | 0 | 28 | 2480 |
2015-01-20 | 0 | 0 | 0 | 37 | 3322 |
2015-01-21 | 0 | 0 | 0 | 39 | 4158 |
2015-01-22 | 0 | 0 | 1 | 34 | 3940 |
2015-01-23 | 0 | 0 | 0 | 34 | 4005 |
2015-01-24 | 0 | 0 | 0 | 30 | 3964 |
2015-01-25 | 0 | 0 | 0 | 39 | 3473 |
2015-01-26 | 0 | 0 | 0 | 23 | 2152 |
2015-01-27 | 0 | 0 | 0 | 23 | 3019 |
2015-01-28 | 0 | 0 | 0 | 18 | 2373 |
2015-01-29 | 0 | 0 | 0 | 29 | 3639 |
2015-01-30 | 0 | 0 | 0 | 35 | 4343 |
2015-01-31 | 0 | 0 | 0 | 32 | 7237 |
![]() |
5780 | 6332 | 7110 | 829 | 2490356 |
![]() |
0 | 0 | 65 | 191 | 241681 |
![]() |
0 | 0 | 10 | 116 | 172466 |
![]() |
0 | 0 | 2 | 124 | 167664 |
![]() |
0 | 0 | 2 | 76 | 103971 |
![]() |
0 | 0 | 1 | 64 | 107568 |
![]() |
0 | 0 | 1 | 77 | 141571 |
![]() |
0 | 0 | 0 | 67 | 155675 |
![]() |
0 | 0 | 4 | 106 | 155340 |
![]() |
1 | 1 | 4 | 121 | 252078 |
![]() |
1707 | 2043 | 2449 | 829 | 503231 |
![]() |
3338 | 3522 | 4139 | 102 | 423807 |
![]() |
734 | 766 | 433 | 116 | 65304 |
![]() |
2919 | 2936 | 1868 | 120 | 286090 |
![]() |
1193 | 1200 | 313 | 47 | 83107 |
![]() |
791 | 791 | 594 | 45 | 96977 |
2013-11-01 | 22 | 22 | 17 | 26 | 1560 |
2013-11-02 | 15 | 15 | 9 | 19 | 1833 |
2013-11-03 | 17 | 17 | 20 | 29 | 2248 |
2013-11-04 | 13 | 13 | 15 | 26 | 2060 |
2013-11-05 | 11 | 11 | 7 | 18 | 1337 |
2013-11-06 | 31 | 31 | 16 | 20 | 2203 |
2013-11-07 | 37 | 37 | 24 | 34 | 4188 |
2013-11-08 | 25 | 25 | 19 | 22 | 2652 |
2013-11-09 | 29 | 29 | 21 | 22 | 2932 |
2013-11-10 | 23 | 23 | 20 | 24 | 2393 |
2013-11-11 | 25 | 25 | 22 | 21 | 2326 |
2013-11-12 | 34 | 34 | 40 | 27 | 3263 |
2013-11-13 | 34 | 34 | 41 | 29 | 3185 |
2013-11-14 | 30 | 30 | 24 | 21 | 2284 |
2013-11-15 | 22 | 22 | 23 | 29 | 2860 |
2013-11-16 | 29 | 29 | 17 | 32 | 2445 |
2013-11-17 | 13 | 13 | 19 | 35 | 2151 |
2013-11-18 | 12 | 12 | 14 | 31 | 1929 |
2013-11-19 | 22 | 22 | 24 | 33 | 3578 |
2013-11-20 | 12 | 12 | 12 | 38 | 4410 |
2013-11-21 | 25 | 25 | 27 | 45 | 4654 |
2013-11-22 | 19 | 19 | 20 | 38 | 4116 |
2013-11-23 | 30 | 30 | 17 | 44 | 4552 |
2013-11-24 | 7 | 7 | 1 | 20 | 2708 |
2013-11-25 | 17 | 17 | 16 | 25 | 3975 |
2013-11-26 | 35 | 35 | 26 | 30 | 4313 |
2013-11-27 | 36 | 36 | 20 | 29 | 4874 |
2013-11-28 | 32 | 32 | 21 | 36 | 5019 |
2013-11-29 | 65 | 65 | 34 | 40 | 5900 |
2013-11-30 | 69 | 69 | 8 | 44 | 5029 |
![]() |
657 | 664 | 538 | 120 | 61533 |
![]() |
259 | 262 | 410 | 53 | 41659 |
![]() |
19 | 19 | 13 | 32 | 2814 |